Times Shield C Division
Chowgule Sports Club
A record of tournament performances by our associated clubs.
| Tournament | Season | Club / Community | Result |
|---|---|---|---|
| Times Shield C Division | 2025–26 | Chowgule Sports Club | Champions |
| Insurance Shield | 2025–26 | Chowgule Sports Club | Champions |
| Mumbai Junior Shield | 2025–26 | Paramount CC | Champions |
| South Mumbai Shield | 2025–26 | Manglore Cricket Club | Champions |
| Kurla Bapat Shield | 2025–26 | United CC Association | Runners-up |
| Mahim Dadar Shield | 2025–26 | Paramount CC | Runners-up |
| Liberal Shield | 2025–26 | Youngster, Marine Drive | Runners-up |
Statistics are calculated from published achievement records.
Semifinal statistics will be updated when the corresponding tournament records are added and published.
Chowgule Sports Club
Chowgule Sports Club
Paramount CC
Connect with Sports Promotion Group to learn more about our cricket academy.